2022-10-01 18:30:51 -07:00
2013-12-12 22:36:56 +00:00
2022-09-30 14:17:23 -07:00
2022-09-27 16:37:25 -07:00
2022-09-27 17:22:52 +00:00
2014-10-24 11:37:06 +00:00
2021-04-23 20:42:39 -04:00
2014-11-28 10:11:08 -05:00
2022-10-01 18:30:51 -07:00
2022-09-04 13:39:40 -04:00

rtabmap

RTAB-Map Logo

Release License

  • Linux: Build Status Build Status docker
  • Windows: Build status

RTAB-Map library and standalone application.

To use RTAB-Map under ROS, visit the rtabmap page on the ROS wiki.

Acknowledgements

This project is supported by IntRoLab - Intelligent / Interactive / Integrated / Interdisciplinary Robot Lab, Sherbrooke, Québec, Canada.

IntRoLab
Languages
C++ 63.7%
C 29.8%
CMake 1.7%
Java 1.5%
Swift 0.9%
Other 2.3%