2013-12-12 22:36:56 +00:00
2021-03-09 17:48:40 -05:00
2021-05-23 17:21:12 -04:00
2021-01-17 01:56:27 -05:00
2021-06-08 00:06:49 -04:00
2014-10-24 11:37:06 +00:00
2021-04-14 13:12:31 -04:00
2021-04-23 20:42:39 -04:00
2014-11-28 10:11:08 -05:00
2020-12-13 11:10:22 -05:00
2020-03-11 23:34:55 -04:00

rtabmap Analytics

RTAB-Map Logo

Release License Linux: Build Status Windows: Build status

RTAB-Map library and standalone application.

For more information, visit the RTAB-Map's home page or the RTAB-Map's wiki.

To use RTAB-Map under ROS, visit the rtabmap page on the ROS wiki.

Acknowledgements

This project is supported by IntRoLab - Intelligent / Interactive / Integrated / Interdisciplinary Robot Lab, Sherbrooke, Québec, Canada.

IntRoLab
Languages
C++ 63.7%
C 29.8%
CMake 1.7%
Java 1.5%
Swift 0.9%
Other 2.3%