2024-09-01 01:16:36 -07:00
2013-12-12 22:36:56 +00:00
2024-08-13 16:09:16 -07:00
2024-07-23 16:07:27 -07:00
2023-03-13 03:20:06 -07:00
2024-08-18 21:04:08 -07:00
2024-07-24 08:22:25 -07:00
2024-08-18 19:22:49 -07:00
2024-03-13 23:27:47 -07:00
2014-10-24 11:37:06 +00:00
2023-03-13 03:20:06 -07:00
2024-08-18 21:17:59 -07:00
2021-04-23 20:42:39 -04:00
2014-11-28 10:11:08 -05:00
2024-07-22 20:47:59 -07:00
2024-02-18 19:02:40 -08:00
2024-08-17 18:23:20 -07:00

rtabmap

RTAB-Map Logo

Release Downloads License

RTAB-Map library and standalone application.

To use RTAB-Map under ROS, visit the rtabmap page on the ROS wiki.

Acknowledgements

This project is supported by IntRoLab - Intelligent / Interactive / Integrated / Interdisciplinary Robot Lab, Sherbrooke, Québec, Canada.

IntRoLab

CI Latest

Linux Build Status
Build Status
Build Status
Windows Build Status

ROS Binaries

ros-$ROS_DISTRO-rtabmap

ROS 1 Noetic Build Status
ROS 2 Humble Build Status
Iron Build Status
Rolling Build Status
Docker rtabmap Docker Pulls
Languages
C++ 63.7%
C 29.8%
CMake 1.7%
Java 1.5%
Swift 0.9%
Other 2.3%