2017-11-03 21:39:13 -04:00
2013-12-12 22:36:56 +00:00
2017-10-29 10:48:04 -04:00
2017-10-25 17:58:08 +02:00
2017-09-20 12:38:46 -04:00
2016-11-15 17:54:43 -05:00
2017-11-03 21:39:13 -04:00
2014-10-24 11:37:06 +00:00
2017-05-17 22:58:26 -04:00
2017-07-13 11:32:14 -04:00
2016-07-17 22:01:57 -04:00
2014-11-28 10:11:08 -05:00
2017-11-03 11:47:10 -04:00
2017-08-22 16:20:49 -04:00

rtabmap Analytics

Release License Linux: Build Status Windows: Build status

RTAB-Map library and standalone application.

For more information, visit the RTAB-Map's home page or the RTAB-Map's wiki.

To use RTAB-Map under ROS, visit the rtabmap page on the ROS wiki.

Languages
C++ 63.7%
C 29.8%
CMake 1.7%
Java 1.5%
Swift 0.9%
Other 2.3%