Files
rtabmap/data/tests/large_reduced_graph.g2o
matlabbe 9c1e117384 Sparse Bayes (#1748)
* Sparse Bayes

* updated perf test

* improved tests with real data

* Making sparse works in incremental mapping

* bookkeeping optimization

* small opt

* refactoring

* splitting dense and sparse in different classes to make the code more lisible

* cleanup comments

* fixing CI

* Making all Bayes tests testing both dense and sparse

* Added multisession_3it integration test (test memory management, multisession and dense/sparse bayes in that settings)

* optimized sparse when transfer/retrieval happens (was slower than dense for that case)

* Testing retrieval param variants

* Updated multisession_3it integration tests to compare loop closure hypotheses

* bump version

* Fixed ui sum of prediction

* adding g2o gtsam to linux ci

* cleanup

* added debug crash log for ci

* Simplified Bayes/SparsePrediction description

* Dont show too dense for sparse on small maps (e.g., when we just started a new map)

* fixing amd64v3 issue with gtsam on ci ubuntu 26

* Dot not auto switch to dense based on map size.

* updating test range

* added coverage tests

* Adressing coverage

* ignore one line in coverage for purpose
2026-08-23 13:21:46 -07:00

57171 lines
5.3 MiB

PARAMS_SE2OFFSET 0 0 0 0
VERTEX_SE2 29208 -5.390383 3.978927 -0.002765
VERTEX_SE2 29207 4.092690 3.958937 0.030875
VERTEX_SE2 29206 4.170489 0.159244 3.109343
VERTEX_SE2 29205 -5.308742 0.142332 -3.123006
VERTEX_SE2 29204 -9.988420 -29.291796 -3.139960
VERTEX_SE2 29203 23.569218 33.543186 -0.001282
VERTEX_SE2 1 7.555930 -0.649380 -0.020854
VERTEX_SE2 46 9.415819 -22.379015 -1.340353
VERTEX_SE2 54 10.252791 -28.967745 -0.453671
VERTEX_SE2 78 25.124666 -35.297798 -1.124042
VERTEX_SE2 79 25.503418 -35.767982 -0.595655
VERTEX_SE2 80 25.994011 -35.875591 -0.141882
VERTEX_SE2 81 26.762239 -35.911835 -0.039293
VERTEX_SE2 82 27.785858 -35.990524 -0.002056
VERTEX_SE2 83 28.898499 -36.023220 0.019730
VERTEX_SE2 84 30.049068 -36.041473 0.013318
VERTEX_SE2 85 31.181911 -36.081337 0.001021
VERTEX_SE2 86 32.340424 -36.113129 -0.001889
VERTEX_SE2 87 33.490566 -36.134693 0.000667
VERTEX_SE2 88 34.642269 -36.149239 0.011874
VERTEX_SE2 89 35.763725 -36.155060 0.000591
VERTEX_SE2 90 36.813953 -36.149002 -0.002828
VERTEX_SE2 91 37.803032 -36.160946 0.000377
VERTEX_SE2 105 48.196556 -36.885574 -0.004735
VERTEX_SE2 106 48.912575 -36.984188 -0.201501
VERTEX_SE2 107 49.513260 -37.254368 -0.329613
VERTEX_SE2 108 50.175240 -37.541294 -0.237962
VERTEX_SE2 109 50.944057 -37.747673 -0.078447
VERTEX_SE2 110 51.793694 -37.693485 0.459797
VERTEX_SE2 111 52.460083 -37.328075 0.920596
VERTEX_SE2 112 52.909981 -36.819820 1.270553
VERTEX_SE2 113 53.120731 -36.237186 1.555107
VERTEX_SE2 114 53.154072 -35.509472 1.670523
VERTEX_SE2 115 53.107922 -34.660446 1.663692
VERTEX_SE2 121 53.072895 -28.825773 1.613380
VERTEX_SE2 128 53.046974 -22.086784 1.625085
VERTEX_SE2 140 52.297802 -9.870863 1.622068
VERTEX_SE2 145 52.165890 -4.342189 1.591463
VERTEX_SE2 150 52.159245 1.114965 1.594976
VERTEX_SE2 154 52.131248 5.487848 1.594866
VERTEX_SE2 155 52.124657 6.555043 1.603850
VERTEX_SE2 158 52.124619 9.476625 1.606509
VERTEX_SE2 159 52.128647 10.372046 1.609526
VERTEX_SE2 166 51.284035 14.118280 2.735251
VERTEX_SE2 172 47.570744 14.239259 -3.103528
VERTEX_SE2 177 42.624458 14.280446 -3.125619
VERTEX_SE2 178 41.768871 14.297341 -3.136823
VERTEX_SE2 179 41.132263 14.398623 2.990855
VERTEX_SE2 180 40.725422 14.635668 2.582274
VERTEX_SE2 187 40.111996 20.148174 1.636374
VERTEX_SE2 190 40.142723 23.271532 1.587738
VERTEX_SE2 194 40.292145 27.501913 1.622513
VERTEX_SE2 234 9.866624 34.931557 -1.671864
VERTEX_SE2 270 7.059851 1.725796 -1.687946
VERTEX_SE2 271 6.868788 1.067972 -1.539937
VERTEX_SE2 284 12.110357 -1.060932 0.032580
VERTEX_SE2 285 13.059588 -1.098261 0.034134
VERTEX_SE2 286 14.040158 -1.101161 0.014792
VERTEX_SE2 287 15.073588 -1.108611 0.016094
VERTEX_SE2 288 16.132586 -1.113328 0.025330
VERTEX_SE2 293 21.426279 -1.119596 0.022714
VERTEX_SE2 294 22.423239 -1.113913 0.012472
VERTEX_SE2 298 25.984247 -1.097093 0.019268
VERTEX_SE2 300 27.781233 -1.077451 0.026781
VERTEX_SE2 301 28.678192 -1.094251 0.028707
VERTEX_SE2 302 29.617361 -1.112551 0.030354
VERTEX_SE2 305 32.635105 -1.144877 0.014467
VERTEX_SE2 306 33.614655 -1.155349 0.010474
VERTEX_SE2 307 34.585194 -1.162985 0.006686
VERTEX_SE2 308 35.576427 -1.174767 0.000476
VERTEX_SE2 314 41.187691 -1.162828 0.028721
VERTEX_SE2 315 41.807251 -1.153720 0.022653
VERTEX_SE2 316 42.124641 -1.145319 0.003905
VERTEX_SE2 317 42.261803 -1.145614 -0.000874
VERTEX_SE2 322 42.575119 -1.123829 0.019002
VERTEX_SE2 323 42.933174 -1.124182 0.019329
VERTEX_SE2 324 43.110050 -1.118557 0.014925
VERTEX_SE2 329 43.606167 -1.118125 0.016362
VERTEX_SE2 330 43.933304 -1.133886 0.006544
VERTEX_SE2 343 44.043076 -1.123786 0.014119
VERTEX_SE2 346 46.294495 -1.123394 0.037606
VERTEX_SE2 347 47.318047 -1.128804 0.031823
VERTEX_SE2 348 48.337868 -1.131254 0.029044
VERTEX_SE2 349 49.326210 -1.155089 0.028991
VERTEX_SE2 350 50.228584 -1.182403 0.037370
VERTEX_SE2 351 50.928040 -1.206032 0.039414
VERTEX_SE2 353 51.832150 -1.213533 0.062565
VERTEX_SE2 363 52.005283 -1.441952 -0.375542
VERTEX_SE2 364 52.011753 -1.821123 -0.933038
VERTEX_SE2 366 52.104839 -2.843807 -1.427682
VERTEX_SE2 367 51.902836 -3.236593 -1.797771
VERTEX_SE2 368 51.563694 -3.343146 -2.287136
VERTEX_SE2 369 51.075634 -3.414486 -2.845446
VERTEX_SE2 370 50.328491 -3.486260 -2.963249
VERTEX_SE2 371 49.433487 -3.505783 -3.031137
VERTEX_SE2 372 48.450104 -3.515043 -3.082196
VERTEX_SE2 373 47.402176 -3.498992 -3.093663
VERTEX_SE2 374 46.344387 -3.463701 -3.097185
VERTEX_SE2 375 45.270428 -3.464379 -3.093281
VERTEX_SE2 376 44.226799 -3.453766 -3.118082
VERTEX_SE2 377 43.213417 -3.437336 -3.119375
VERTEX_SE2 378 42.215813 -3.443208 -3.134290
VERTEX_SE2 379 41.279835 -3.429267 -3.140879
VERTEX_SE2 381 39.430603 -3.392802 -3.119191
VERTEX_SE2 382 38.395641 -3.407803 -3.116680
VERTEX_SE2 383 37.324627 -3.422165 -3.117277
VERTEX_SE2 384 36.206997 -3.427515 -3.104784
VERTEX_SE2 385 35.107189 -3.428517 -3.099663
VERTEX_SE2 386 34.012550 -3.437636 -3.098301
VERTEX_SE2 387 32.915848 -3.434950 -3.095583
VERTEX_SE2 388 31.812143 -3.427135 -3.101361
VERTEX_SE2 389 30.727264 -3.413387 -3.105360
VERTEX_SE2 390 29.653027 -3.411601 -3.109089
VERTEX_SE2 391 28.622961 -3.423348 -3.111544
VERTEX_SE2 392 27.601206 -3.424941 -3.115653
VERTEX_SE2 393 26.623877 -3.416490 -3.115856
VERTEX_SE2 395 24.616838 -3.424118 -3.122302
VERTEX_SE2 396 23.590076 -3.428349 -3.122763
VERTEX_SE2 397 22.515772 -3.431231 -3.117170
VERTEX_SE2 398 21.445673 -3.441681 -3.097762
VERTEX_SE2 399 20.362972 -3.453363 -3.091691
VERTEX_SE2 400 19.297703 -3.460456 -3.096683
VERTEX_SE2 401 18.260950 -3.454734 -3.100153
VERTEX_SE2 402 17.227396 -3.453094 -3.096140
VERTEX_SE2 403 16.176447 -3.444028 -3.098828
VERTEX_SE2 404 15.099893 -3.428724 -3.101448
VERTEX_SE2 405 14.007464 -3.425888 -3.092008
VERTEX_SE2 407 11.948342 -3.415781 -3.088720
VERTEX_SE2 412 9.401608 -4.655573 -1.667447
VERTEX_SE2 413 9.417796 -5.256985 -1.392429
VERTEX_SE2 414 9.605963 -5.772660 -0.888737
VERTEX_SE2 415 9.989594 -6.021346 -0.354505
VERTEX_SE2 418 12.451137 -6.185974 -0.011604
VERTEX_SE2 421 15.620360 -6.160180 0.004982
VERTEX_SE2 422 16.688772 -6.145607 -0.006743
VERTEX_SE2 425 19.867828 -6.179301 -0.005752
VERTEX_SE2 427 21.998512 -6.183753 -0.007845
VERTEX_SE2 428 23.033754 -6.195882 -0.007734
VERTEX_SE2 432 27.232700 -6.201939 0.025264
VERTEX_SE2 435 30.473827 -6.152592 0.027223
VERTEX_SE2 437 32.739799 -6.140873 0.028327
VERTEX_SE2 440 36.072598 -6.187131 0.004537
VERTEX_SE2 445 41.285480 -6.186015 0.008218
VERTEX_SE2 446 42.394253 -6.185476 0.017499
VERTEX_SE2 447 43.497776 -6.166074 0.034987
VERTEX_SE2 448 44.601688 -6.171423 0.029364
VERTEX_SE2 449 45.719234 -6.177434 0.015220
VERTEX_SE2 452 49.053288 -6.223409 0.001395
VERTEX_SE2 453 50.069530 -6.223688 -0.015052
VERTEX_SE2 458 52.240444 -6.986115 -1.019927
VERTEX_SE2 460 52.362377 -8.202764 -1.493173
VERTEX_SE2 461 52.341904 -8.569384 -1.691577
VERTEX_SE2 462 52.161648 -8.644341 -2.108838
VERTEX_SE2 465 50.033321 -8.693927 -3.107913
VERTEX_SE2 467 47.941002 -8.675356 -3.123371
VERTEX_SE2 468 46.865528 -8.679929 -3.129502
VERTEX_SE2 469 45.818794 -8.686729 -3.126307
VERTEX_SE2 470 44.796177 -8.702220 -3.128346
VERTEX_SE2 471 43.748779 -8.704189 -3.138496
VERTEX_SE2 472 42.688328 -8.704902 3.136891
VERTEX_SE2 473 41.681583 -8.688186 3.123730
VERTEX_SE2 475 39.658051 -8.677661 3.128153
VERTEX_SE2 476 38.632050 -8.674157 3.131880
VERTEX_SE2 477 37.592995 -8.670053 -3.140051
VERTEX_SE2 478 36.528740 -8.673549 -3.138940
VERTEX_SE2 479 35.427734 -8.672878 -3.132274
VERTEX_SE2 481 33.255112 -8.683128 -3.132556
VERTEX_SE2 483 31.079788 -8.699788 -3.127175
VERTEX_SE2 485 28.939075 -8.707745 -3.115350
VERTEX_SE2 486 27.913675 -8.721052 -3.120928
VERTEX_SE2 491 23.132044 -8.704202 -3.135683
VERTEX_SE2 492 22.064320 -8.695932 -3.134367
VERTEX_SE2 493 20.965160 -8.697873 -3.121337
VERTEX_SE2 494 19.876570 -8.698572 -3.118812
VERTEX_SE2 495 18.801445 -8.707657 -3.114953
VERTEX_SE2 497 16.631990 -8.719747 -3.116004
VERTEX_SE2 498 15.577453 -8.711617 -3.121564
VERTEX_SE2 508 9.161358 -10.868394 -1.625046
VERTEX_SE2 509 9.122033 -11.734372 -1.602794
VERTEX_SE2 525 22.416550 -13.771776 0.008173
VERTEX_SE2 529 26.309456 -13.785456 0.002920
VERTEX_SE2 530 27.373226 -13.784624 0.008618
VERTEX_SE2 531 28.442560 -13.783626 0.016460
VERTEX_SE2 533 30.638157 -13.782342 0.012023
VERTEX_SE2 534 31.747929 -13.778826 0.004651
VERTEX_SE2 535 32.825001 -13.784554 -0.003831
VERTEX_SE2 536 33.886120 -13.798663 -0.008616
VERTEX_SE2 537 34.940037 -13.805418 -0.008622
VERTEX_SE2 538 35.956009 -13.832108 -0.018668
VERTEX_SE2 539 36.977970 -13.860553 -0.025289
VERTEX_SE2 540 37.986565 -13.891421 -0.022459
VERTEX_SE2 541 38.959606 -13.893209 -0.026562
VERTEX_SE2 556 52.262451 -14.085271 -0.646397
VERTEX_SE2 557 52.214668 -14.184917 -1.126102
VERTEX_SE2 565 52.842758 -16.118828 -1.420839
VERTEX_SE2 567 52.973564 -17.996944 -1.504829
VERTEX_SE2 568 53.001602 -18.882250 -1.520973
VERTEX_SE2 570 52.960808 -20.634483 -1.576133
VERTEX_SE2 571 52.932613 -21.528992 -1.563191
VERTEX_SE2 573 52.735973 -22.959108 -1.971459
VERTEX_SE2 574 52.443737 -23.183657 -2.518753
VERTEX_SE2 575 52.158272 -23.398975 -2.778811
VERTEX_SE2 576 51.668655 -23.371395 -3.024529
VERTEX_SE2 577 50.884865 -23.380783 -3.058388
VERTEX_SE2 578 49.947342 -23.413216 -3.053259
VERTEX_SE2 579 48.955582 -23.411213 -3.080647
VERTEX_SE2 580 47.938675 -23.428885 -3.096934
VERTEX_SE2 582 46.010189 -23.471249 -3.101209
VERTEX_SE2 583 45.086136 -23.492197 -3.111409
VERTEX_SE2 584 44.146114 -23.485094 -3.118301
VERTEX_SE2 585 43.178268 -23.464140 -3.121857
VERTEX_SE2 587 41.405125 -23.440399 -3.092574
VERTEX_SE2 588 40.757610 -23.521019 -2.930213
VERTEX_SE2 599 38.992588 -21.018988 2.947755
VERTEX_SE2 600 38.166927 -20.969711 3.099537
VERTEX_SE2 601 37.195316 -20.953289 -3.139218
VERTEX_SE2 602 36.147747 -20.959879 -3.116712
VERTEX_SE2 603 35.047100 -20.976181 -3.123013
VERTEX_SE2 604 33.929935 -20.984802 -3.120777
VERTEX_SE2 605 32.815952 -20.972881 -3.128697
VERTEX_SE2 606 31.691185 -20.967382 -3.127351
VERTEX_SE2 607 30.596657 -20.953329 -3.136566
VERTEX_SE2 608 29.512350 -20.940353 3.139088
VERTEX_SE2 609 28.435596 -20.941618 3.131916
VERTEX_SE2 610 27.372507 -20.926006 3.126648
VERTEX_SE2 611 26.411787 -20.935539 3.130345
VERTEX_SE2 613 24.642721 -20.955368 3.138862
VERTEX_SE2 614 23.684074 -20.942606 -3.138701
VERTEX_SE2 615 22.741282 -20.954718 -3.103229
VERTEX_SE2 617 20.820251 -21.038784 -3.104782
VERTEX_SE2 618 19.863420 -21.037016 -3.119998
VERTEX_SE2 619 18.867552 -21.045425 -3.126261
VERTEX_SE2 620 17.877649 -21.038883 -3.127458
VERTEX_SE2 621 16.915491 -21.028683 -3.128378
VERTEX_SE2 622 15.945316 -21.017733 -3.124110
